Data Console
Pipeline health, throughput, and operational signals.
09:56 UTC snapshot
Healthy pipelines
4/ 6
1 failed · 1 degradedThroughput
6,950rows/min
Across all active streamsPayment success
87.4%
Below the 99% SLO targetOpen incidents
2need attention
Payment validation · slow log loadIngestion throughput
Rows processed per minute6,950rows/min at 09:56Payments interrupted since 09:48
Snapshot window · 09:45–09:56 UTCToggle a legend to isolate a stream
Pipeline health
6 monitored pipelines| Pipeline / destination | Status | Success · 24h | Throughput | Avg. duration | Last run | Owner |
|---|---|---|---|---|---|---|
| payment-syncPostgreSQL → Snowflake | Failed | 87.4% | 3.2s | 8 min ago | Finance | |
| log-aggregatorS3 → ClickHouse | Degraded | 92.1% | 0.9s | < 1 min ago | SRE | |
| user-events-etlKafka → Snowflake | Healthy | 99.7% | 1.8s | 2 min ago | Data Platform | |
| inventory-refreshPostgreSQL → BigQuery | Healthy | 99.9% | 6.1s | 34 min ago | Supply Chain | |
| recommendation-engineBigQuery → Redis | Healthy | 98.2% | 18.4s | 12 min ago | ML Team | |
| analytics-rollupSnowflake → S3 | Healthy | 100% | 142s | 18h ago | Analytics |
Ordered by severitySLO target ≥ 99%