Pipelines
Inspect health, ownership, and execution across your data platform.
Active pipelines
6 results| Pipeline / destination | Status | Success · 24h | Throughput | Avg. duration | Last run | Owner |
|---|---|---|---|---|---|---|
| payment-syncPostgreSQL → Snowflake | Failed | 87.4% | 3.2s | 8 min ago | Finance | |
| log-aggregatorS3 → ClickHouse | Degraded | 92.1% | 0.9s | < 1 min ago | SRE | |
| user-events-etlKafka → Snowflake | Healthy | 99.7% | 1.8s | 2 min ago | Data Platform | |
| inventory-refreshPostgreSQL → BigQuery | Healthy | 99.9% | 6.1s | 34 min ago | Supply Chain | |
| recommendation-engineBigQuery → Redis | Healthy | 98.2% | 18.4s | 12 min ago | ML Team | |
| analytics-rollupSnowflake → S3 | Healthy | 100% | 142s | 18h ago | Analytics |
Success rates measured over the last 24 hours