SqlWorkspace
BlocksCompose a SQL editing screen from SqlEditor and QueryResultsTable.
Explore windowed query results with typed headers, local sorting, resizable columns, row details, and explicit null, boolean, and object values.
bun add @reopt-ai/opt-uiimport { QueryResultsTable } from "@reopt-ai/opt-ui";Change the width and theme, then interact with the components.
| # | ||||||
|---|---|---|---|---|---|---|
| usr_000 | page_view | 2026-02-05 10:00:00 | NULL | true | {"path":"/home"} | |
| usr_001 | click | 2026-02-05 10:01:07 | NULL | false | {"path":"/pricing"} | |
| usr_002 | purchase | 2026-02-05 10:02:14 | 74 | false | {"path":"/cart"} | |
| usr_003 | signup | 2026-02-05 10:03:21 | NULL | false | {"path":"/home"} | |
| usr_004 | page_view | 2026-02-05 10:04:28 | NULL | false | {"path":"/pricing"} | |
| usr_005 | click | 2026-02-05 10:05:35 | NULL | true | {"path":"/cart"} | |
| usr_006 | purchase | 2026-02-05 10:06:42 | 222 | false | {"path":"/home"} | |
| usr_007 | signup | 2026-02-05 10:07:49 | NULL | false | {"path":"/pricing"} | |
| usr_008 | page_view | 2026-02-05 10:08:56 | NULL | false | {"path":"/cart"} | |
| usr_009 | click | 2026-02-05 10:09:03 | NULL | false | {"path":"/home"} | |
| usr_010 | purchase | 2026-02-05 10:10:10 | 370 | true | {"path":"/pricing"} | |
| usr_011 | signup | 2026-02-05 10:11:17 | NULL | false | {"path":"/cart"} | |
| usr_012 | page_view | 2026-02-05 10:12:24 | NULL | false | {"path":"/home"} | |
| usr_013 | click | 2026-02-05 10:13:31 | NULL | false | {"path":"/pricing"} | |
| usr_014 | purchase | 2026-02-05 10:14:38 | 18 | false | {"path":"/cart"} | |
| usr_015 | signup | 2026-02-05 10:15:45 | NULL | true | {"path":"/home"} | |
| usr_016 | page_view | 2026-02-05 10:16:52 | NULL | false | {"path":"/pricing"} | |
| usr_017 | click | 2026-02-05 10:17:59 | NULL | false | {"path":"/cart"} | |
| usr_018 | purchase | 2026-02-05 10:18:06 | 166 | false | {"path":"/home"} | |
| usr_019 | signup | 2026-02-05 10:19:13 | NULL | false | {"path":"/pricing"} | |
| usr_020 | page_view | 2026-02-05 10:20:20 | NULL | true | {"path":"/cart"} | |
| usr_021 | click | 2026-02-05 10:21:27 | NULL | false | {"path":"/home"} | |
| usr_022 | purchase | 2026-02-05 10:22:34 | 314 | false | {"path":"/pricing"} | |
| usr_023 | signup | 2026-02-05 10:23:41 | NULL | false | {"path":"/cart"} | |
| usr_024 | page_view | 2026-02-05 10:24:48 | NULL | false | {"path":"/home"} | |
| usr_025 | click | 2026-02-05 10:25:55 | NULL | true | {"path":"/pricing"} | |
| usr_026 | purchase | 2026-02-05 10:26:02 | 462 | false | {"path":"/cart"} | |
| usr_027 | signup | 2026-02-05 10:27:09 | NULL | false | {"path":"/home"} | |
| usr_028 | page_view | 2026-02-05 10:28:16 | NULL | false | {"path":"/pricing"} | |
| usr_029 | click | 2026-02-05 10:29:23 | NULL | false | {"path":"/cart"} | |
| usr_030 | purchase | 2026-02-05 10:30:30 | 110 | true | {"path":"/home"} | |
| usr_031 | signup | 2026-02-05 10:31:37 | NULL | false | {"path":"/pricing"} | |
| usr_032 | page_view | 2026-02-05 10:32:44 | NULL | false | {"path":"/cart"} | |
| usr_033 | click | 2026-02-05 10:33:51 | NULL | false | {"path":"/home"} | |
| usr_034 | purchase | 2026-02-05 10:34:58 | 258 | false | {"path":"/pricing"} | |
| usr_035 | signup | 2026-02-05 10:35:05 | NULL | true | {"path":"/cart"} | |
| usr_036 | page_view | 2026-02-05 10:36:12 | NULL | false | {"path":"/home"} | |
| usr_037 | click | 2026-02-05 10:37:19 | NULL | false | {"path":"/pricing"} | |
| usr_038 | purchase | 2026-02-05 10:38:26 | 406 | false | {"path":"/cart"} | |
| usr_039 | signup | 2026-02-05 10:39:33 | NULL | false | {"path":"/home"} | |
| usr_000 | page_view | 2026-02-05 10:40:40 | NULL | true | {"path":"/pricing"} | |
| usr_001 | click | 2026-02-05 10:41:47 | NULL | false | {"path":"/cart"} | |
| usr_002 | purchase | 2026-02-05 10:42:54 | 54 | false | {"path":"/home"} | |
| usr_003 | signup | 2026-02-05 10:43:01 | NULL | false | {"path":"/pricing"} | |
| usr_004 | page_view | 2026-02-05 10:44:08 | NULL | false | {"path":"/cart"} | |
| usr_005 | click | 2026-02-05 10:45:15 | NULL | true | {"path":"/home"} | |
| usr_006 | purchase | 2026-02-05 10:46:22 | 202 | false | {"path":"/pricing"} | |
| usr_007 | signup | 2026-02-05 10:47:29 | NULL | false | {"path":"/cart"} | |
| usr_008 | page_view | 2026-02-05 10:48:36 | NULL | false | {"path":"/home"} | |
| usr_009 | click | 2026-02-05 10:49:43 | NULL | false | {"path":"/pricing"} | |
| usr_010 | purchase | 2026-02-05 10:50:50 | 350 | true | {"path":"/cart"} | |
| usr_011 | signup | 2026-02-05 10:51:57 | NULL | false | {"path":"/home"} | |
| usr_012 | page_view | 2026-02-05 10:52:04 | NULL | false | {"path":"/pricing"} | |
| usr_013 | click | 2026-02-05 10:53:11 | NULL | false | {"path":"/cart"} | |
| usr_014 | purchase | 2026-02-05 10:54:18 | 498 | false | {"path":"/home"} | |
| usr_015 | signup | 2026-02-05 10:55:25 | NULL | true | {"path":"/pricing"} |
쿼리를 실행하고 있습니다...
warehouse connection timed out
조건에 맞는 결과가 없습니다
Compose a SQL editing screen from SqlEditor and QueryResultsTable.
Manage domain rows in a Composite grid with keyboard navigation.
Display generic tabular data with dynamic columns, safe sorting, keyboard resizing, an accessible grid label, and an optional title.
Arrange draggable and resizable dashboard widgets with react-grid-layout.
Inspect a record beside its list in a nonmodal panel with Escape dismissal and focus restoration.
Explore hierarchical rows with recursive rendering and expand and collapse controls.
Edit cells with a double click, confirm with Enter, and cancel with Escape.